2nd IGTVNMPCT 2009:

Second Introduction-to-Game-Theory-VNM-POKER-Computer-Tournament 2009

A tournament for computer programs playing VNM POKER(4,4,3,5) is announced. The tournament is played in the knock-out system, where computer programs, from now on called "computer players" play 200 rounds against other computer players.

Every student should submit just one computer player, and should provide

The best four players from last semester are also automatically qualified.

Usually only one game from "Round of Sixteen", Quarter-Final, Semi-Final, will be executed before class. The rest of the games are executed at the teacher's home computer, but cheating will not occur.

The prize for the creator of the winning computer player is a box of self-made (kind of) brownies.

Play here the 200 round computer against computer matches

Name Raise probabilities Call probabilities Prob (in 200 rounds) against
JQKA JQKA Jim KnopfRandom
Canela de la Ceiba 0.50.60.890 0.50.40.50 7:9317:83
Random 0.50.50.50.5 0.50.50.50.5 19:8150:50
Jimmy 0.10.30.50.8 0.30.10.40.4 23:7719:81
Jack 0.80.80.81 0.70.70.70.9 28:7297:3
Wagnis 0.80.911 0.80.911 28:7299:1
Lucky A 0.70.80.91 0.70.80.91 30:7098:2
Kate (S2009) 0111 0011 30:7097:3
Jimmy Dean (S2009) 0.20.50.81 0.50.511 34:6694:6
El Poderoso 0.40.60.81 0.30.50.81 34:6695:5
Taco Thief 10.750.951 0.10.50.91 34:6699:1
TJ (S2009) 0.50.50.80.8 00.50.61 35:6593:7
lalala 0.250.50.751 0.250.50.751 36:6492:8
Blue Steel 0.250.50.851 0.250.50.851 36:6494:6
Eggplant 0.10.550.91 000.81 36:6491:9
Elton John 0.25000.5 0.25011 38:6262:38
jon (S2009) 1/41/31/21 1/41/31/21 40:6079:21
SANU (S2009) 00.250.81 0.10.250.551 40:6078:21
Abracadabra 00.211 000.41 41:5973:27
CardMaster2000 0.890.20.751 0.20.30.71 42:5895:5
Porthos (S2009) 0.10.20.51 00.30.51 44:5673:27
Jim Knopf 1/4001 017/3211 50:5081:19

First Round:

Quarter-Final:

Semi-Final:

Final

  • --- :
  • History:

    In the first tournament in Spring, there were the following results:

    Quarter-Final:

    Semi-Final:

    Final

    Jim Knopf --- Porthos: 27 : -27

    Thus the winner was Jim Knopf