MAT103
Franklin College
Erich Prisner
Chapter1 | Chapter2 | Chapter3 | Chapter4 | Chapter5 | Chapter 11 |
1.2 Polynomials | 2.1 Linear Equations | 3.1 coordinates and distance | 4.1 Long Division | 5.1 Exponential functions | 11.1 Sequences and series |
1.3 Factoring Polynomials | and word problems | 3.1 circle equations | 4.2 Factors, zeros, solutions, | Growth, Decay, Interest | 11.3 arithmetic and geometric sequences |
1.4 Rational Expressions | 2.2 Systems of linear equations | 3.2 Straight lines | 4.2 Imaginary Zeros Theorem | 5.2 ex | |
1.5, 1.6: Exponents | and word problems | 3.3 Functions | 4.2 Rational Zeros Theorem | continuous compound interest | |
1.7 Radicals | 2.3 Linear Inequalities | 3.3 Domain and range | 4.2 Zeros of higher-degree polynomials | 5.3 Logarithmic functions | |
2.4 Absolute value in equations and inequalities | 3.4 Graphing Quadratic Functions | 4.2 Approximating real zeros | 5.4 log, ln | ||
2.5 Complex numbers | 3.5 +,*,-,/ for functions | 4.4 Rational Functions | Sound, Earthquake | ||
2.6 Quadratic equations | 3.5 Composition | 5.5 Exponential and Logarithmic equations | |||
more word problems | 3.5 Shifts | ||||
2.7 Radical equations | 3.6 1-1 functions | ||||
2.7 hidden quadratic equation | 3.6 Inverse Functions | ||||
2.8 polynomial and rational inequalities | |||||
mix word problems | |||||
downstream-upstream word problem | |||||
work word problems |